Svenson, 1999     ~

Sjon


-- Links -- Sjon -- Lair -- Jobs to do -- Bottom --

January | February | March | April | May | June | July | August | September | October | November | December
Next year (2000)


Go to the Current Week to find out what happens as it happens.
This is a daybook, I keep up with it as and when I have time, some days may point to nothing. For tips, quetions, requests, etc. just Mail me
-- Top -- Bottom --

January - Mon - - Tue - - Wed - - Thu - - fri - - Sat - - Sun -
28 29 30 31 01 # 02 03
Week- 1 - 04 05 06 07 08 09 10
Week- 2 - 11 12 13 14 15 16 17
Week- 3 - 18 19 20 21 22 * 23 24
Week- 4 - 25 26 27 28 29 30 31 *

We had a nice warm January this year. But it was the wettest on record.

Euro became the active currency, real physical money will be introduced in 2002.
1Euro = 40.3366BEF

-- Top -- Bottom --

Februry - Mon - - Tue - - Wed - - Thu - - fri - - Sat - - Sun -
Week- 5 - 01 02 03 04 05 06 07
Week- 6 - 08 09 10 11 12 13 14
Week- 7 - 15 16 17 18 19 20 21
Week- 8 - 22 23 24 25 26 27 28

February was to wet and not cold enough. This is not a leap year.

-- Top -- Bottom --

March - Mon - - Tue - - Wed - - Thu - - fri - - Sat - - Sun -
Week- 9 - 01 02 03 04 05 06 07
Week- 10 - 08 09 10 11 12 13 14
Week- 11 - 15 16 17 18 19 20 21
Week- 12 - 22 23 24 25 26 27 28
Week- 13 - 29 30 31 01 02 03 04

March was generaly wet but reasonably warm.

-- Top -- Bottom --

April - Mon - - Tue - - Wed - - Thu - - fri - - Sat - - Sun -
Week- 13 - 29 30 31 01 ? 02 03 04 Easter
Week- 14 - 05 * 06 07 08 09 10 11
Week- 15 - 12 13 14 15 16 17 18
Week- 16 - 19 20 21 22 23 24 25
Week- 17 - 26 * 27 28 29 30 01 02

April at last brought normal weather.

-- Top -- Bottom --

May - Mon - - Tue - - Wed - - Thu - - fri - - Sat - - Sun -
Week- 17 - 26 27 28 29 30 01 # 02
Week- 18 - 03 04 05 06 07 08 09
Week- 19 - 10 11 12 13 14 15 16
Week- 20 - 17 18 19 20 21 22 23
Week- 21 - 24 25 26 27 28 29 30
Week- 22 - 31 01 02 03 04 05 06

May

-- Top -- Bottom --

June - Mon - - Tue - - Wed - - Thu - - fri - - Sat - - Sun -
Week- 22- 31 01 02 03 04 05 06
Week- 23 - 07 08 09 10 11 12 13
Week- 24 - 14 15 16 17 18 19 20
Week- 25 - 21 22 23 24 25 26 27
Week- 26 - 28 29 30 01 02 03 04

apr .

-- Top -- Bottom --

July - Mon - - Tue - - Wed - - Thu - - fri - - Sat - - Sun -
Week- 26 - 28 29 30 01 02 03 04
Week- 27 - 05 06 07 08 09 10 11
Week- 28 - 12 13 14 15 16 17 18
Week- 29 - 19 20 21 22 23 24 25
Week- 30 - 26 27 28 29 30 31 01

July .

-- Top -- Bottom --

August - Mon - - Tue - - Wed - - Thu - - fri - - Sat - - Sun -
Week- 30 - 26 27 28 29 30 31 01
Week- 31 - 02 03 04 05 06 07 08
Week- 32 - 09 10 11 12 13 14 15
Week- 33 - 16 17 18 19 20 21 22
Week- 34 - 23 24 25 26 27 28 29
Week- 35 - 30 31 01 02 03 04 05

August.

-- Top -- Bottom --

September - Mon - - Tue - - Wed - - Thu - - fri - - Sat - - Sun -
Week- 35 - 30 31 01 02 03 04 05
Week- 36 - 06 07 08 09 10 11 12
Week- 37 - 13 14 15 16 17 18 19
Week- 38 - 20 21 22 23 24 25 26
Week- 39 - 27 28 29 30 01 02 03

September, remember the 3rd .

-- Top -- Bottom --

October - Mon - - Tue - - Wed - - Thu - - fri - - Sat - - Sun -
Week- 39 - 26 27 28 29 01 02 03
Week- 40 - 04 05 06 07 08 09 10
Week- 41 - 11 12 13 14 15 16 17
Week- 42 - 18 19 20 21 22 23 24
Week- 43 - 25 26 27 28 29 30 31

October .

-- Top -- Bottom --

November - Mon - - Tue - - Wed - - Thu - - fri - - Sat - - Sun -
Week- 44 - 01 # 02 03 04 05 06 07
Week- 45 - 08 09 10 11 12 13 14
Week- 46 - 15 16 17 18 19 20 21
Week- 47 - 22 23 24 25 26 27 28
Week- 48 - 29 30 01 02 03 04 05

november .

-- Top -- Bottom --

December - Mon - - Tue - - Wed - - Thu - - fri - - Sat - - Sun -
Week- 48 - 29 30 01 02 03 04 05
Week- 49 - 06 07 08 09 10 11 12
Week- 50 - 13 14 15 16 17 18 19
Week- 51 - 20 21 22 23 24 25 26
Week- 52 - 27 28 29 30 31 32 33

December .

-- Top -- Bottom --

-- Links -- Sjon -- Lair -- Jobs to do -- Top --

January | February | March | April | May | June | July | August | September | October | November | December
Next year (2000)


Svenson © 1999

If you want to waste time, make sure it is your own time.